Ozark Handpiece Express Pricing
Welcome to Ozark Handpiece Express’ pricing page! Here, you’ll find transparent and competitive rates for the repair of high-speed, low-speed, and electric dental handpieces, as well as powered surgical instruments. Our commitment is to provide you with top-notch service and reliable repairs, ensuring your equipment operates at peak performance. Browse our pricing options to see how we can meet your needs with quality and efficiency.
High-Speed Handpiece Repairs Pricing
When more than one price is listed, the higher price may apply if more extensive repairs are necessary.
| Brands & Models | Overhaul ($) | New Turbine ($) | Warranty |
|---|---|---|---|
| A-dec/W&H 96/97/98/LED | $129.95 | $229.00 | 6 Months |
| Beyes | $129.95 | $229.00 | 6 Months |
| Brasseler Brio 440L | N/A | $199.00 | 6 Months |
| Brasseler NL9000/NLXK-S | $99.95 | $199.00 | 6 Months |
| Dentsply Sirona Phoenix/Pro | $129.95 | $229.00 | 6 Months |
| Dentsply Sirona Tradition/Pro | $129.95 | $229.00 | 6 Months |
| Dentsply Sirona Quiet Air | $129.95 | $229.00 | 6 Months |
| Henry Schein Maxima/Pro | $129.95/$149.00 | $239.95 | 6 Months |
| Impact Air 45 | $99.95 | $215.00 | 6 Months |
| KaVo 640/642/647/649 | $99.95 | $199.00 | 6 Months |
| KaVo 6000/635 | $129.95 | $199.00 | 6 Months |
| KaVo 4500/6500 | $129.95 | $229.00 | 6 Months |
| KaVo E675/E679 | $129.95 | $229.00 | 6 Months |
| KaVo M8700/M8900 | $129.95 | $229.00 | 6 Months |
| Lares/CX | $99.95/$119.95 | $229.00 | 6 Months |
| Midwest Quiet Air | $99.95 | $189.00 | 6 Months |
| Midwest Tradition/Lever/PB/Plus | $99.95/$129.95 | $229.00 | 6 Months |
| Midwest Stylus/Plus/ATC | $129.95 | $229.00 | 6 Months |
| J. Morita | $129.95 | $229.00 | 6 Months |
| NSK NL9000/X600 | $99.95 | $199.00 | 6 Months |
| NSK Z800/Z900 | $99.95 | $199.00 | 6 Months |
| Star 430 SWL Lubricated | $99.95 | $189.00 | 6 Months |
| Star 430 LUBE FREE | $179.00 | $259.00 | 12 Months |
Other High-Speed Services
| Service | Price ($) | Warranty |
|---|---|---|
| Star/Midwest Fiber Optic Replacement | $185.00 | 6 Months |
| KaVo Cellular Optic Replacement | $249.00 | 6 Months |
| Star Body Shell Service | $75.00 | 6 Months |
| Air/Water Line Clearing | $55.00 | 6 Months |
| Internal Air/Water Line Replacement | $120.00 | 6 Months |
Low-Speed Handpiece Repairs Pricing
When more than one price is listed, the higher price may apply if more extensive repairs are necessary.
| Brands & Models | Price ($) | Warranty |
|---|---|---|
| Athena Champion Little Guy | $189.00 | 6 Months |
| KaVo Motors | $189.00/$249.00 | 6 Months |
| Lynx Motors | $169.00 | 6 Months |
| Midwest Rhino/RDH | $159.00 | 12 Months |
| Midwest Shorty I & II | $159.00/$189.00 | 12 Months |
| Midwest Tru Torc I & II | $159.00/$189.00 | 12 Months |
| Micromite | $229.00 | 6 Months |
| Micro Motors | $189.00 | 6 Months |
| Nose Cones | $95.00 | 6 Months |
| Star Titan II & III | $159.00 | 12 Months |
| Young Hygiene Motor | $189.00 | 6 Months |
| Motor Rethreads | $110.00 | 6 Months |
Low-Speed Angles Pricing
When more than one price is listed, the higher price may apply if more extensive repairs are necessary.
| Brands & Models | Price ($) | Warranty |
|---|---|---|
| KaVo Angle Overhaul | $149.00 | 3 Months |
| Latch Angle Overhaul | $95.00/$149.00 | 3 Months |
| New Ball Bearing Angle | $110.00 | 3 Months |
| New Universal Latch Angle | $39.00 | 3 Months |
| PB Angle New Cartridge | $145.00 | 3 Months |
| PB Latch Angle Overhaul | $95.00/$129.00 | 3 Months |
Low-Speed Attachments Pricing
When more than one price is listed, the higher price may apply if more extensive repairs are necessary.
| Brands & Models | Price ($) | Warranty |
|---|---|---|
| Midwest Contra Sheath | $129.00/$189.00 | 6 Months |
| Star Angle Adaptor | $95.00/$145.00 | 6 Months |
| Straight Attachments | $95.00/$149.00 | 6 Months |
Star Titan S Scaler Pricing
| Service | Price ($) | Warranty |
|---|---|---|
| Star Titan S/SW Overhaul | $149.00 | 12 Months |
| Rotor Replacement | $50.00 | 3 Months |
Electric Handpiece Repairs Pricing
When more than one price is listed, the higher price may apply if more extensive repairs are necessary.
| Brands & Models | Overhaul ($) | Warranty | New Cartridge ($) | Warranty | Factory Overhaul ($) |
|---|---|---|---|---|---|
| A-dec/W&H WA-99 | $249.00/$299.00 | 6 Months | $399.00 | 6 Months | $675.00 |
| A-dec/W&H WG-99/WK-93 | $299.00 | 6 Months | $399.00 | 6 Months | $675.00 |
| Bien Air CA 1:5 | $249.00 | 6 Months | $349.00 | 6 Months | $659.00 |
| Bien Air Evo | $249.00 | 6 Months | $349.00 | 6 Months | $659.00 |
| Brasseler Forza F5/M5 | $249.00 | 6 Months | $349.00 | 6 Months | $629.00 |
| Henry Schein Maxima Elite | $249.00 | 6 Months | $349.00 | 6 Months | $629.00 |
| KaVo 25 LHA | $249.00 | 6 Months | $349.00 | 6 Months | $599.00 |
| KaVo 25 LPA/LPR/200XDR | $249.00 | 6 Months | $349.00 | 6 Months | $579.00 |
| KaVo M05/M25 | $249.00 | 6 Months | $349.00 | 6 Months | $579.00 |
| Midwest E Pro/Plus/Mini | $249.00 | 6 Months | $349.00 | 6 Months | $650.00 |
| NSK Ti-95/X95/X85 | $249.00 | 6 Months | $349.00 | 6 Months | $549.00 |
| NSK Z95 | $249.00 | 6 Months | $349.00 | 6 Months | $599.00 |
| Star AC 1:5 | $249.00 | 6 Months | $349.00 | 6 Months | $765.00 |
Powered Surgical Instrument Repairs Pricing
Due to the critical nature of powered surgical instruments and a commitment to patient and end user safety, repair prices can only be quoted after an extensive diagnostic evaluation. No charge is incurred for estimate generation or refusal.
Limited Warranty Ozark Handpiece Express warrants all repairs performed on powered instruments and components against defects in replacement parts, materials and labor. All repairs are warranted for 90 days. This warranty is limited to repairs performed by the Surgical Instrument Repair Center.
This warranty does not apply to any equipment subjected to misuse; abuse; improper installation or operation; or that which has been altered or adjusted by any person other than Ozark Handpiece Express authorized surgical instrument technician.
Disclaimer: Hall®, Stryker®, 3M®, Zimmer®, and MicroAire® / DePuy® are all registered trade names. No implication is made or intended that any of these listed companies in any way endorse any of our suppliers or services. Ozark Handpiece Express does not make or imply any claims of obligation with any of these companies by the use of these names.

